This commit is contained in:
@@ -127,6 +127,20 @@ Want to just see the final ranking? Pop down to the [summary](#summary).
|
||||
| Other | n/a | 2 |
|
||||
| | | **10** |
|
||||
|
||||
## Squarespace
|
||||
|
||||
[Squarespace](https://www.squarespace.com/) is a visual site builder that starts you off with premade templates. It's somewhat block-based and limited in full customizability.
|
||||
|
||||
| Factor | Notes | Score |
|
||||
|---|---|---|
|
||||
| Semantic HTML | Template tested uses somewhat reasonable semantic HTML. Choice of what is considered a heading is a bit curious | 2 |
|
||||
| Keyboard navigation | Template tested has custom tab focus styling. Cannot be further edited, but custom that fits the theme is pretty standout. Skip link included in at least some templates. | 3 |
|
||||
| Reading order | Imperfect and can't be edited by user. Block-based layout is a little too freeform to ensure proper reading order, so the user should be careful where they add things. Early testing indicates that reading order is determined by the *first* place a block is placed, and is never re-assessed by the builder. | 1 |
|
||||
| Text alternatives | Supported. | 3 |
|
||||
| Color | Dark mode requires custom code or a plugin and seems *extremely* painful to accomplish. | 1 |
|
||||
| Other | This isn't an accessibility consideration, but *christ* is Squarespace a pain to work with. | 1 |
|
||||
| | | **11** |
|
||||
|
||||
## Startup
|
||||
|
||||
[Startup](https://designmodo.com/startup/) is a block-based builder with pre-defined components and less freedom than some others on this list.
|
||||
@@ -226,6 +240,7 @@ Overall, I explored 11 builders, couldn't test 1 due to OS restrictions, and hav
|
||||
| Framer* | 13 |
|
||||
| Startup | 13 |
|
||||
| Blocs** | 12 |
|
||||
| Squarespace* | 11 |
|
||||
| Univer.se | 11 |
|
||||
| Cowsites | 10 |
|
||||
| Showit | 10 |
|
||||
|
||||
Reference in New Issue
Block a user